Winter Rates 2007-2008
Ciudad de La Habana
Departure
Date
Additional Night 
OneNightsPackages
Two NightsPackages
Three Nights Packages
Four Nights Packages
Accommodation & Breakfast
Airfare, Hotel & Breakfast, Transfer IN-OUT
Airfare, Hotel & Breakfast, Transfer IN-OUT
Airfare, Hotel & Breakfast, Transfer IN-OUT
Airfare, Hotel & Breakfast, Transfer IN-OUT
Single Room
Double Room
Triple Room
Child
Single Room
Double Room
Triple Room
Child
Single Room
Double Room
Triple Room
Child
Single Room
Double Room
Triple Room
Child
Single Room
Double Room
Triple Room
Child
HOTEL
  MELIA COHIBA 
  * * * * * 
CP
Bed & Breakfast
01.11.07
20.11.07
149
99
95
23
414
364
360
188
564
462
454
210
713
561
549
233
862
660
644
256
21.11.07
21.12.07
116
65
63
0
381
330
328
165
497
396
390
165
613
461
453
165
729
526
516
165
22.12.07
23.12.07
161
112
107
0
426
377
372
165
588
489
478
165
749
601
585
165
910
713
692
165
24.12.07
31.12.07
191
140
135
0
456
405
400
165
646
545
534
165
837
685
669
165
1028
825
804
165
01.01.08
03.01.08
161
112
107
0
426
377
372
165
588
489
478
165
749
601
585
165
910
713
692
165
04.01.08
15.03.08
128
77
75
0
393
342
340
165
521
420
414
165
649
497
489
165
777
574
564
165
16.03.08
23.03.08
149
99
95
23
414
364
360
188
564
462
454
210
713
561
549
233
862
660
644
256
24.03.08
31.03.08
128
77
75
0
393
342
340
165
521
420
414
165
649
497
489
165
777
574
564
165
01.04.08
30.04.08
116
65
63
0
381
330
328
165
497
396
390
165
613
461
453
165
729
526
516
165
HOTEL MELIA HABANA 
* * * * * 
CP
Bed & Breakfast
01.11.07 20.11.07 136 93 88 23 401 358 353 188 537 452 441 210 673 545 529 233 809 638 617 256
21.11.07 21.12.07 99 56 53 0 364 321 318 165 462 377 372 165 561 433 425 165 660 489 478 165
22.12.07 23.12.07 143 100 96 0 408 365 361 165 550 465 457 165 693 565 553 165 836 665 649 165
24.12.07 31.12.07 157 115 111 0 422 380 376 165 580 494 486 165 737 609 597 165 894 724 708 165
01.01.08 03.01.08 143 100 96 0 408 365 361 165 550 465 457 165 693 565 553 165 836 665 649 165
04.01.08 15.03.08 115 71 68 0 380 336 333 165 494 406 401 165 609 477 469 165 724 548 537 165
16.03.08 23.03.08 136 93 88 23 401 358 353 188 537 452 441 210 673 545 529 233 809 638 617 256
24.03.08 31.03.08 115 71 68 0 380 336 333 165 494 406 401 165 609 477 469 165 724 548 537 165
01.04.08 30.04.08 99 56 53 0 364 321 318 165 462 377 372 165 561 433 425 165 660 489 478 165
HOTEL   HABANA LIBRE TRYP 
* * * * * 
CP
Bed & Breakfast
01.11.07 20.11.07 123 87 83 23 388 352 348 188 510 438 430 210 633 525 513 233 756 612 596 256
21.11.07 21.12.07 87 51 49 0 352 316 314 165 438 366 364 165 525 417 413 165 612 468 462 165
22.12.07 23.12.07 131 95 89 0 396 360 354 165 526 454 444 165 657 549 533 165 788 644 622 165
24.12.07 31.12.07 151 115 111 0 416 380 376 165 566 494 486 165 717 609 597 165 868 724 708 165
01.01.08 03.01.08 131 95 89 0 396 360 354 165 526 454 444 165 657 549 533 165 788 644 622 165
04.01.08 15.03.08 101 65 63 0 366 330 328 165 468 396 390 165 569 461 453 165 670 526 516 165
16.03.08 23.03.08 123 87 83 23 388 352 348 188 510 438 430 210 633 525 513 233 756 612 596 256
24.03.08 31.03.08 101 65 63 0 366 330 328 165 468 396 390 165 569 461 453 165 670 526 516 165
01.04.08 30.04.08 87 51 49 0 352 316 314 165 438 366 364 165 525 417 413 165 612 468 462 165
HOTEL NACIONAL
* * * * * 
CP
Bed & Breakfast
01.11.07 24.11.07 104 75 71 37 369 340 336 202 473 414 406 240 577 489 477 277 681 564 548 314
25.11.07 21.12.07 96 65 63 33 361 330 328 198 457 396 390 232 553 461 453 265 649 526 516 298
22.12.07 02.01.08 132 101 96 51 397 366 361 216 529 468 457 266 661 569 553 317 793 670 649 368
03.01.08 15.03.08 96 65 63 33 361 330 328 198 457 396 390 232 553 461 453 265 649 526 516 298
16.03.07 23.03.07 104 75 71 37 369 340 336 202 473 414 406 240 577 489 477 277 681 564 548 314
24.03.08 30.04.08 96 65 63 33 361 330 328 198 457 396 390 232 553 461 453 265 649 526 516 298
HOTEL RIVIERA 
* * * * * 
CP
Bed & Breakfast
01.11.07 24.11.07 80 56 52 28 345 321 317 193 425 377 369 221 505 433 421 249 585 489 473 277
25.11.07 21.12.07 65 41 39 21 330 306 304 186 396 348 342 208 461 389 381 229 526 430 420 250
22.12.07 02.01.08 101 77 73 39 366 342 338 204 468 420 412 242 569 497 485 281 670 574 558 320
03.01.08 15.03.08 65 41 39 21 330 306 304 186 396 348 342 208 461 389 381 229 526 430 420 250
16.03.07 23.03.07 80 56 52 28 345 321 317 193 425 377 369 221 505 433 421 249 585 489 473 277
24.03.08 30.04.08 65 41 39 21 330 306 304 186 396 348 342 208 461 389 381 229 526 430 420 250
HOTEL MIRAMAR OCCIDENTAL
* * * *
CP
Bed & Breakfast
01.11.07 10.11.07 77 56 48 13 342 321 313 178 420 377 361 192 497 433 409 205 574 489 457 218
11.11.07 21.11.07 61 40 35 13 326 305 300 178 388 345 334 192 449 385 369 205 510 425 404 218
22.12.07 23.12.07 77 56 48 13 342 321 313 178 420 377 361 192 497 433 409 205 574 489 457 218
24.12.07 25.12.07 104 83 75 40 369 348 340 205 473 430 414 245 577 513 489 285 681 596 564 325
26.12.07 30.12.07 77 56 48 13 342 321 313 178 420 377 361 192 497 433 409 205 574 489 457 218
31.12.07 31.12.07 104 83 75 40 369 348 340 205 473 430 414 245 577 513 489 285 681 596 564 325
01.01.08 02.01.08 77 56 48 13 342 321 313 178 420 377 361 192 497 433 409 205 574 489 457 218
03.01.08 15.03.08 61 40 35 13 326 305 300 178 388 345 334 192 449 385 369 205 510 425 404 218
16.03.08 23.03.08 77 56 48 13 342 321 313 178 420 377 361 192 497 433 409 205 574 489 457 218
24.03.08 30.04.08 61 40 35 13 326 305 300 178 388 345 334 192 449 385 369 205 510 425 404 218
HOTEL  KOHLY – BOSQUE 
* * *
CP
Bed & Breakfast
01.11.07 21.12.07 36 21 X 1 301 286 x 166 337 308 x 168 373 329 x 169 409 350 x 170
22.12.07 23.12.07 53 33 X 3 318 298 x 168 372 332 x 170 425 365 x 173 478 398 x 176
24.12.07 24.12.07 68 48 X 3 333 313 x 168 401 361 x 170 469 409 x 173 537 457 x 176
25.12.07 30.12.07 53 33 X 3 318 298 x 168 372 332 x 170 425 365 x 173 478 398 x 176
31.12.07 31.12.07 68 48 X 3 333 313 x 168 401 361 x 170 469 409 x 173 537 457 x 176
01.01.08 02.01.08 53 33 X 3 318 298 x 168 372 332 x 170 425 365 x 173 478 398 x 176
03.01.08 15.03.08 36 21 X 1 301 286 x 166 337 308 x 168 373 329 x 169 409 350 x 170
16.03.08 23.03.08 53 33 X 3 318 298 x 168 372 332 x 170 425 365 x 173 478 398 x 176
24.03.08 30.04.08 36 21 X 1 301 286 x 166 337 308 x 168 373 329 x 169 409 350 x 170
HOTEL  OASIS PANORAMA 
* * *
CP
01.11.07 21.12.07 53 35 29 17 318 300 294 182 372 334 324 200 425 369 353 217 478 404 382 234
22.12.07 02.01.08 77 59 51 29 342 324 316 194 420 382 366 224 497 441 417 253 574 500 468 282
03.01.08 15.03.08 53 35 29 17 318 300 294 182 372 334 324 200 425 369 353 217 478 404 382 234
16.03.08 23.03.08 77 59 51 29 342 324 316 194 420 382 366 224 497 441 417 253 574 500 468 282
24.03.08 30.04.08 53 35 29 17 318 300 294 182 372 334 324 200 425 369 353 217 478 404 382 234
HOTEL  SARATOGA
  * * * * *
CP
Bed & Breakfast
01.11.07 30.11.07 220 155 148 77 485 420 413 242 705 574 561 320 925 729 709 397 1145 884 857 474
01.12.07 21.12.07 192 131 125 65 457 396 390 230 649 526 516 296 841 657 641 361 1033 788 766 426
22.12.07 02.01.08 233 164 156 82 498 429 421 247 732 593 577 329 965 757 733 411 1198 921 889 493
03.01.08 30.04.08 220 155 148 77 485 420 413 242 705 574 561 320 925 729 709 397 1145 884 857 474
HOTEL NH PARQUE CENTRAL 
* * * * *
CP
Bed & Breakfast
01.11.07 21.12.07 173 120 103 60 438 385 368 225 612 505 470 285 785 625 573 345 958 745 676 405
22.12.07 02.01.08 240 153 125 77 505 418 390 242 745 572 516 320 985 725 641 397 1225 878 766 474
03.01.08 15.03.08 173 120 103 60 438 385 368 225 612 505 470 285 785 625 573 345 958 745 676 405
16.03.08 23.03.08 189 128 108 64 454 393 373 229 644 521 481 293 833 649 589 357 1022 777 697 421
24.03.08 30.04.08 173 120 103 60 438 385 368 225 612 505 470 285 785 625 573 345 958 745 676 405

CP= Continental Plan

Packages to Havana, from 1 to 4 nights

Child = Under 12 year

Includes:
Round Trip Air Ticket to Cuba.

Transfer Airport- Hotel- Airport in Havana.

Hotel accommodation in Havana, with Breakfast
Personal Assistance in Airports & Hotels.

Not Include:
Visa to Cuba. 15.00usd

For additional services contact your Travel Agent.