BackHome

Winter Rates 2007-2008
Varadero Beach

Departure Date

Additional Night
One nights packages
Two nights packages
Three nights packages
Four nights packages
 Accommodation & Breakfast
Airfare, Hotel & Breakfast, Transfer IN-OUT
Airfare, Hotel & Breakfast, Transfer IN-OUT
Airfare, Hotel & Breakfast, Transfer IN-OUT
Airfare, Hotel & Breakfast, Transfer IN-OUT
Single Room
Double Room
Triple Room
Child
Single Room
Double Room
Triple Room
Child
Single Room
Double Room
Triple Room
Child
Single Room
Double Room
Triple Room
Child
Single Room
Double Room
Triple Room
Child
HotelBarcelo Marina Palace
* * * * *
All Inclusive
01.11.07 21.12.07 113 93 X 0 393 373 X 180 507 467 X 180 620 560 X 180 733 653 X 180
22.12.07 23.12.07 157 131 X 65 437 411 X 245 595 541 X 311 752 672 X 376 909 803 X 441
24.12.07 25.12.07 184 157 X 92 464 437 X 272 648 595 X 364 832 752 X 456 1016 909 X 548
26.12.07 30.12.07 157 131 X 65 437 411 X 245 595 541 X 311 752 672 X 376 909 803 X 441
31.12.07 31.12.07 184 157 X 92 464 437 X 272 648 595 X 364 832 752 X 456 1016 909 X 548
01.01.08 02.01.08 157 131 X 65 437 411 X 245 595 541 X 311 752 672 X 376 909 803 X 441
03.01.08 31.01.08 127 107 X 53 407 387 X 233 533 493 X 287 660 600 X 340 787 707 X 393
01.02.08 31.03.08 157 131 X 65 437 411 X 245 595 541 X 311 752 672 X 376 909 803 X 441
01.04.08 30.04.08 113 93 X 0 393 373 X 180 507 467 X 180 620 560 X 180 733 653 X 180
HotelBarcelo Solymar
* * * * *
All Inclusive
01.11.07 21.12.07 113 93 X 0 393 373 X 180 507 467 X 180 620 560 X 180 733 653 X 180
22.12.07 23.12.07 153 127 X 64 433 407 X 244 587 533 X 308 740 660 X 372 893 787 X 436
24.12.07 25.12.07 180 153 X 91 460 433 X 271 640 587 X 361 820 740 X 452 1000 893 X 543
26.12.07 30.12.07 153 127 X 64 433 407 X 244 587 533 X 308 740 660 X 372 893 787 X 436
31.12.07 31.12.07 180 153 X 91 460 433 X 271 640 587 X 361 820 740 X 452 1000 893 X 543
01.01.08 02.01.08 153 127 X 64 433 407 X 244 587 533 X 308 740 660 X 372 893 787 X 436
03.01.08 31.01.08 124 104 X 52 404 384 X 232 528 488 X 284 652 592 X 336 776 696 X 388
01.02.08 31.03.08 153 127 X 64 433 407 X 244 587 533 X 308 740 660 X 372 893 787 X 436
01.04.08 30.04.08 113 93 X 0 393 373 X 180 507 467 X 180 620 560 X 180 733 653 X 180
Paradisus Varadero 
* * * * *
Junior Suite All Inclusive
01.11.07 21.12.07 213 156 149 40 493 436 429 220 707 592 579 260 920 748 728 300 1133 904 877 340
22.12.07 03.01.08 312 211 201 53 592 491 481 233 904 701 683 287 1216 912 884 340 1528 1123 1085 393
04.01.08 15.03.08 232 175 167 45 512 455 447 225 744 629 613 271 976 804 780 316 1208 979 947 361
16.03.08 23.03.08 255 196 188 49 535 476 468 229 789 672 656 279 1044 868 844 328 1299 1064 1032 377
24.03.08 31.03.08 232 175 167 45 512 455 447 225 744 629 613 271 976 804 780 316 1208 979 947 361
01.04.08 30.04.08 213 156 149 40 493 436 429 220 707 592 579 260 920 748 728 300 1133 904 877 340
Melia Varadero
* * * * *
Standard RoomAll Inclusive
01.11.07 21.12.07 124 81 X 41 404 361 X 221 528 443 X 263 652 524 X 304 776 605 X 345
22.12.07 03.01.08 207 135 X 68 487 415 X 248 693 549 X 316 900 684 X 384 1107 819 X 452
04.01.08 15.03.08 144 101 X 51 424 381 X 231 568 483 X 281 712 584 X 332 856 685 X 383
16.03.08 23.03.08 167 123 X 63 447 403 X 243 613 525 X 305 780 648 X 368 947 771 X 431
24.03.08 31.03.08 144 101 X 51 424 381 X 231 568 483 X 281 712 584 X 332 856 685 X 383
01.04.08 30.04.08 124 81 X 41 404 361 X 221 528 443 X 263 652 524 X 304 776 605 X 345
Tryp Peninsula
* * * * *
Standard RoomAll Inclusive
01.11.07 21.12.07 132 88 84 45 412 368 364 225 544 456 448 271 676 544 532 316 808 632 616 361
22.12.07 03.01.08 223 143 137 72 503 423 417 252 725 565 555 324 948 708 692 396 1171 851 829 468
04.01.08 15.03.08 151 107 103 53 431 387 383 233 581 493 485 287 732 600 588 340 883 707 691 393
16.03.08 23.03.08 172 129 123 65 452 409 403 245 624 539 525 311 796 668 648 376 968 797 771 441
24.03.08 31.03.08 151 107 103 53 431 387 383 233 581 493 485 287 732 600 588 340 883 707 691 393
01.04.08 30.04.08 132 88 84 45 412 368 364 225 544 456 448 271 676 544 532 316 808 632 616 361
Sol Palmera
* * * *
Standard Room All Inclusive
01.11.07 21.12.07 107 71 68 36 387 351 348 216 493 421 416 252 600 492 484 288 707 563 552 324
22.12.07 03.01.08 159 123 117 63 439 403 397 243 597 525 515 305 756 648 632 368 915 771 749 431
04.01.08 15.03.08 124 88 84 45 404 368 364 225 528 456 448 271 652 544 532 316 776 632 616 361
16.03.08 23.03.08 147 111 105 56 427 391 385 236 573 501 491 292 720 612 596 348 867 723 701 404
24.03.08 31.03.08 124 88 84 45 404 368 364 225 528 456 448 271 652 544 532 316 776 632 616 361
01.04.08 30.04.08 107 71 68 36 387 351 348 216 493 421 416 252 600 492 484 288 707 563 552 324
Hotel Oasis Varadero 1920
* * * *
All Inclusive
01.11.07 21.11.07 99 72 61 36 379 352 341 216 477 424 403 252 576 496 464 288 675 568 525 324
22.12.07 02.01.07 117 91 77 45 397 371 357 225 515 461 435 271 632 552 512 316 749 643 589 361
03.01.08 15.03.08 99 72 61 36 379 352 341 216 477 424 403 252 576 496 464 288 675 568 525 324
16.03.08 23.03.08 117 91 77 45 397 371 357 225 515 461 435 271 632 552 512 316 749 643 589 361
24.03.08 30.04.08 99 72 61 36 379 352 341 216 477 424 403 252 576 496 464 288 675 568 525 324
Hotel Internacional de Varadero
* * * *
All Inclusive
01.11.07 21.12.07 84 61 59 0 364 341 339 180 448 403 397 180 532 464 456 180 616 525 515 180
22.12.07 02.01.08 119 96 91 0 399 376 371 180 517 472 461 180 636 568 552 180 755 664 643 180
03.01.08 31.01.08 84 61 59 0 364 341 339 180 448 403 397 180 532 464 456 180 616 525 515 180
01.02.08 23.03.08 97 75 71 0 377 355 351 180 475 429 421 180 572 504 492 180 669 579 563 180
24.03.08 30.04.08 84 61 59 0 364 341 339 180 448 403 397 180 532 464 456 180 616 525 515 180

Rates per person, standard rooms

CP= Continental Plan

AI = All Inclusive

Packages to Varadero Beach

Child = Under 12 year

Includes:
Round Trip Air Ticket to Cuba.
Transfer Airport Havana - Varadero - Airport Havana.
Hotel accommodation in Varadero, All Inclusive or Breakfast.
Personal Assistance in Airports & Hotels.
Taxes are not include

 

For additional services contact your Travel Agent.